Banner
Large banner section with heading, description, and optional CTA button.
- Category: Hero
- Plan: Free
- Where it can be added: Any template
What you can put inside
The Banner section holds up to 20 blocks, chosen from:
- Eyebrow
- Heading
- Paragraph
- Authors
- Tags
- Recommendations
- Buttons
- Newsletter
- Search
- Sharing
- Social Links
- List
- Separator
- Image
- Custom HTML
- Video
Ready-made layouts
The Banner section comes with 70 prepared starting layouts in the section picker. 32 of them need Pro, because of a block they contain.
| Layout | Category | Plan |
|---|---|---|
| Centered Intro | Hero | Free |
| About with Image Left | Hero | Free |
| About with Image Right | Hero | Free |
| About Stacked | Hero | Free |
| Reading List | Recommendations | Free |
| Centered Picks | Recommendations | Free |
| Magazine Rows | Recommendations | Free |
| Compact Recommendation Grid | Recommendations | Free |
| Minimal Source List | Recommendations | Free |
| Outlined Favorites | Recommendations | Free |
| Mosaic Feature Grid | Recommendations | Free |
| Filled Editorial Cards | Recommendations | Free |
| Filled Recommendation Rows | Recommendations | Free |
| Screenshot with CTAs | Hero | Free |
| Left Image + Highlights | Hero | Free |
| Background Image | Hero | Free |
| Background Image (Bottom Left) | Hero | Free |
| Search First | Hero | Free |
| Social Hub | Hero | Free |
| Introduction with Columns | Hero | Free |
| Product Launch | Hero | Free |
| Editorial Mission | Hero | Free |
| Event Registration | Hero | Free |
| App Download | Hero | Free |
| Local Business | Hero | Free |
| Utility Search | Hero | Free |
| Lead Capture | Newsletter | Free |
| Centered CTA | Newsletter | Free |
| Email + Checklist | Newsletter | Free |
| Primary Filled | Newsletter | Free |
| Split with Image | Newsletter | Free |
| Background Image | Newsletter | Free |
| Dual Buttons | CTA | Free |
| Social Follow | CTA | Free |
| Search | CTA | Free |
| Split | CTA | Free |
| Split Right | CTA | Free |
| Editorial Directory | Authors | Pro, contains the Authors block |
| Spaced Profiles | Authors | Pro, contains the Authors block |
| Compact Contributors | Authors | Pro, contains the Authors block |
| Magazine Row | Authors | Pro, contains the Authors block |
| Filled Magazine Row | Authors | Pro, contains the Authors block |
| Alternating Profiles | Authors | Pro, contains the Authors block |
| Contributor Directory | Authors | Pro, contains the Authors block |
| Inline Signatures | Authors | Pro, contains the Authors block |
| Filled Inline Signatures | Authors | Pro, contains the Authors block |
| Leadership Team | Authors | Pro, contains the Authors block |
| Classic Filled Cards | Authors | Pro, contains the Authors block |
| Classic Contrast Cards | Authors | Pro, contains the Authors block |
| Portrait Gallery | Authors | Pro, contains the Authors block |
| Cover Profiles | Authors | Pro, contains the Authors block |
| Guest Experts | Authors | Pro, contains the Authors block |
| Alternating Split Mosaic | Authors | Pro, contains the Authors block |
| Separated Story Profiles | Authors | Pro, contains the Authors block |
| Editor Note | Testimonials | Free |
| Topic Directory | Tags | Pro, contains the Tags block |
| Clean Topic Grid | Tags | Pro, contains the Tags block |
| Editorial Rows | Tags | Pro, contains the Tags block |
| Starter Pills | Tags | Pro, contains the Tags block |
| Color Tag Cloud | Tags | Pro, contains the Tags block |
| Local Guide | Tags | Pro, contains the Tags block |
| Inline Topic List | Tags | Pro, contains the Tags block |
| Structured Inline Grid | Tags | Pro, contains the Tags block |
| Accent Topic Stream | Tags | Pro, contains the Tags block |
| Compact Taxonomy | Tags | Pro, contains the Tags block |
| Inline Outline | Tags | Pro, contains the Tags block |
| Classic Outline | Tags | Pro, contains the Tags block |
| Classic Filled Primary | Tags | Pro, contains the Tags block |
| Classic Filled | Tags | Pro, contains the Tags block |
| Section Index | Tags | Pro, contains the Tags block |
Settings
| Setting | Plan | What it does |
|---|---|---|
| Alignment | Free | An alignment. |
| Gap | Free | Choose XS, S, M, L or XL. |
| Side Image | Free | An image. |
| Position | Free | Choose Left or Right. Shown when Side Image is set. |
| Size | Free | A number. Shown when Side Image is set. |
| Responsive | Free | Choose XS, S, M, L or XL. Shown when Side Image is set. |
| Aspect Ratio | Free | Choose Auto, 1:1, 5:4, 4:3, 3:2, 16:9, 21:9, 3:4, 2:3, 1:2 or 9:16. Shown when Side Image is set. |
| Frame Size | Free | Choose Small, Medium, Large or Extra Large. Shown when Side Image is set. |
| Rounded | Free | Choose Small, Medium, Large or full. Shown when Side Image is set. |
| Align | Free | An alignment. Shown when Side Image is set and Sticky is off. |
| Sticky | Free | On or off. Shown when Side Image is set. |
| Fill | Free | An image. |
| Opacity | Free | Choose None, Light (20%), Medium (40%), Dark (60%) or Heavy (80%). Shown when Fill is set, or when Video is set. |
| Video | Pro | YouTube, Vimeo, or a video file URL. Plays muted in a loop. |
| Play on mobile | Pro | Phones and tablets show the image fill instead of the video to save data. Turn this on to play the video there too. Shown when Video is set. |